National Ranking Table 2011 PDF Print E-mail
Written by Brian Finnie   

 

4 events nominated for 2011, 3 to count.
Helm Club Loch Lomond Largo Bay Grafham Weston Total Place
Katie Mapplebeck Pennine SC 1 6 4 1 6 1
Richard Eagleton Bexhill SC 3 7 1 100 11 2
Graham McCubbin Loch Earn SC 4 4 3 100 11 3
Andy Harris Chew Valley Lake SC 5 15 5 2 12 4
Angela Wallis Grafham Water SC 7 10 6 100 23 5
Mike Wallis Grafham Water SC 10 8 8 100 26 6
Paul Seamark Loch Earn SC 9 12 9 100 30 7
Gareth Williams Leigh & Lowton SC 2 2 100 100 104 8
Brian Finnie Loch Earn SC 8 17 100 100 125 9
Chris Gill Portishead Y&SC 100 1 100 100 201 10
Richard Major Grafham Water 100 100 2 100 202 11
Bess Homer Dalgety Bay SC 100 3 100 100 203 12
Lucy Bingham Weston SC 100 100 100 3 203 13
Helen McHale Weston SC 100 100 100 4 204 14
Gordon McGeorge Largo Bay SC 100 5 100 100 205 15
Ellen Clancy Cotswold SC 100 100 100 5 205 16
Richard Northcott Weston SC 100 100 100 6 206 17
Lucy Boreham Weston 100 100 7 100 207 18
Chris Wilkinson Brading Haven YC 100 100 100 7 207 19
John Sadler Dalgety Bay SC 100 9 100 100 209 20
Rachael Clubb Hunts 100 100 10 100 210 21
Angie Fraser Peterhead/Loch Earn SC 100 11 100 100 211 22
Kath Gerighty Hunts 100 100 11 100 211 23
Jonathan Couper Hunts 100 100 12 100 212 24
Martin Marshall Loch Earn SC 100 13 100 100 213 25
Katie Hughes Loch Lomond SC 100 14 100 100 214 26
Alyson Thomson Loch Tummel SC 100 16 100 100 216 27
Ruth Thomson Loch Tummel SC 100 18 100 100 218 28

 

 

Last Updated on Tuesday, 06 September 2011 10:30